Please note: This product is FINAL SALE and cannot be returned.
The GK All Star baseball jersey is perfect for comfortable team spirit wear. A great cover up at competitions in between competing.
This GK All Star stock style is not available for embellishment on OmniCheer.com. If you would like to request a custom embellishment, please contact your territory manager here.
CXS | CS | CI | CM | CL | AP | AS | AM | AL | AXL | 1X | 2X | 3X | |
Chest | 18-20" | 21-22" | 23-24" | 25-27" | 28-29" | 30-31" | 32-34" | 35-37" | 38-39" | 40-42" | 43-45" | 46-48" | 49-50" |
Waist | 18-19" | 19-21" | 21-22" | 22-23" | 23-24" | 24-25" | 25-27" | 27-28" | 28-31" | 31-34" | 35-38" | 39-42" | 43-46" |
Hip | 19-21" | 21-24" | 24-26" | 26-28" | 28-30" | 31-33" | 33-35" | 36-38" | 39-41" | 41-44" | 45-48" | 48-51" | 51-54" |
Torso | 35-38" | 39-42" | 42-45" | 45-48" | 49-52" | 52-54" | 54-57" | 57-60" | 60-64" | 64-67" | 67-70" | 70-73" | 73-76" |
Long Torso | 38-40" | 42-44" | 45-47" | 48-50" | 52-54" | 54-56" | 57-59" | 60-62" | 64-67" | 67-69" | 70-72" | 73-75" | 76-78" |
Extra Long Torso | 40-42" | 44-46" | 47-49" | 50-52" | 54-56" | 56-58" | 59-61" | 62-64" | 66-68" | 69-71" | 72-74" | 75-77" | 78-80" |
Wait! Customize this item to make it unique to you or your team.
Wait! Customize this item to make it unique to you or your team.
Your account has been created!
You have products saved in your bag. Please review your bag for accuracy before placing your order